
Pricing
Packages | Basic | Plus | Pro |
---|---|---|---|
Number of keyphrases optimized | Upto 10 | Upto 20 | Upto 60 |
Technical Website Analysis & Opportunity Report | |||
Keyword research & selection | |||
Keyword Stratagy | |||
Title Tags & Meta descriptions | |||
Robots.txt optimization | |||
XML sitemap creation & submission | |||
Google My Business optimization | |||
Mobile Usability | |||
UI/UX audit | |||
Google Analytics Setup for conversion tracking | |||
Google Analytics traffic analysis | |||
Serp Book Dashboard for Data Reporting | |||
Local search optimization | |||
Image optimization | |||
Link redirect audit | |||
Custom 404 page setup | |||
Schema HTML tags | |||
Canonicalization analysis | |||
Quarterly web page freshness updates | |||
Initial link analysis and disavow | |||
Dedicated account representative | |||
Ongoing monthly ROI, traffic, & goal reporting | |||
Google data highlights | |||
Ongoing quarterly competitor opportunity reports | |||
Internal linking restructuring & optimization | |||
Header Tags optimization | |||
Duplicate content analysis | |||
Content Optimization | |||
Website Speed Optimization | |||
Blog Optimization | 1 | 3 | 5 |
Blog Posting(500 – 700 words) | |||
Article Writing(500 – 700 words) | |||
Onsite Blog (300 – 500 words) | |||
Social Sharing | 20 | 40 | |
Blog Social Sharing | 5 | 10 | |
Keyword Ranking Report | |||
Google Analytics Report | |||
Acquired Links Report | |||
Video and image XML sitemaps | |||
Monitor competitors’ search rankings on a monthly basis | |||
Content development For Site | |||
Guranteed Result | |||
Monthly Payment | $ 600/month | $ 1,100/month | $ 2,500/Month |
Call Us: +1 604 906 0415 |
Packages | Basic | Plus | Pro |
---|---|---|---|
Number of Pages | 6-9 PAGES | 9-12 PAGES | 12-15 PAGES |
SEO Optimized Content | |||
Mobile Friendly | |||
Photo Gallery | |||
Contact Form | |||
Analytics Reports | |||
Search Rank Reports | |||
Unlimited DIY Pages | |||
Blog Setup / Training | |||
Social Sharing Buttons | |||
Advanced Site Features | |||
Email Signup Form | |||
Additional Web Form | |||
Multiple Email Forms | |||
Website Hosting | |||
Daily Backups | |||
Website Maintenance › 1-1/2 hr/mo | |||
Quarterly Health Check | |||
Software Updates | |||
Malware Protection | |||
SSL Security Certificate | |||
Payment | $ 800 | $ 1,200 | $ 1,600 |
Call Us: +1 604 906 0415 |
Packages | BASIC | Plus | Pro |
---|---|---|---|
Ecommerce Design | Template Design | Customized Design | Professional Customized Design |
Number of Pages | Up to 10 Pages | Up to 20 pages | 20 pages & above |
Product & Categories Upload | Up to 30 SKU | Up to 100 SKU | Up to 500 SKU |
Slider Banner | 1 Banners | 2 Banners | 4 Banners |
Content Management System (CMS) | |||
SSL Certificate | |||
Social Media Post | Up to 12 post | ||
Newsletter Set Up | |||
Payment | $ 1,500 | $ 3,000 | $ 6,000 |
Call Us: +1 604 906 0415 |
Packages | Basic | Plus | Pro |
---|---|---|---|
Ad Spend (Paid to Channel) | $ 500 – $ 3499/month | $ 3,500 – $ 6,999/month | $ 7,000 – $ 9,999/month |
Advanced ad Targeting | |||
Advertising Creation | |||
Bid Management & Optimization | |||
Monthly Payment | $ 800/month | $ 1,000/month | $ 1,200/Month |
Call Us: +1 604 906 0415 |
Packages | Basic | Plus | Pro |
---|---|---|---|
Number of keyphrases optimized | Upto 10 | Upto 20 | Upto 60 |
Technical Website Analysis & Opportunity Report | |||
Keyword research & selection | |||
Keyword Stratagy | |||
Title Tags & Meta descriptions | |||
Robots.txt optimization | |||
XML sitemap creation & submission | |||
Google My Business optimization | |||
Mobile Usability | |||
UI/UX audit | |||
Google Analytics Setup for conversion tracking | |||
Google Analytics traffic analysis | |||
Serp Book Dashboard for Data Reporting | |||
Local search optimization | |||
Image optimization | |||
Link redirect audit | |||
Custom 404 page setup | |||
Schema HTML tags | |||
Canonicalization analysis | |||
Quarterly web page freshness updates | |||
Initial link analysis and disavow | |||
Dedicated account representative | |||
Ongoing monthly ROI, traffic, & goal reporting | |||
Google data highlights | |||
Ongoing quarterly competitor opportunity reports | |||
Internal linking restructuring & optimization | |||
Header Tags optimization | |||
Duplicate content analysis | |||
Content Optimization | |||
Website Speed Optimization | |||
Blog Optimization | 1 | 3 | 5 |
Blog Posting(500 – 700 words) | |||
Article Writing(500 – 700 words) | |||
Onsite Blog (300 – 500 words) | |||
Social Sharing | 20 | 40 | |
Blog Social Sharing | 5 | 10 | |
Keyword Ranking Report | |||
Google Analytics Report | |||
Acquired Links Report | |||
Video and image XML sitemaps | |||
Monitor competitors’ search rankings on a monthly basis | |||
Content development For Site | |||
Guranteed Result | |||
Monthly Payment | $ 600/month | $ 1,100/month | $ 2,500/Month |
Call Us: +1 604 906 0415 |
Packages | Basic | Plus | Pro |
---|---|---|---|
Number of Pages | 6-9 PAGES | 9-12 PAGES | 12-15 PAGES |
SEO Optimized Content | |||
Mobile Friendly | |||
Photo Gallery | |||
Contact Form | |||
Analytics Reports | |||
Search Rank Reports | |||
Unlimited DIY Pages | |||
Blog Setup / Training | |||
Social Sharing Buttons | |||
Advanced Site Features | |||
Email Signup Form | |||
Additional Web Form | |||
Multiple Email Forms | |||
Website Hosting | |||
Daily Backups | |||
Website Maintenance › 1-1/2 hr/mo | |||
Quarterly Health Check | |||
Software Updates | |||
Malware Protection | |||
SSL Security Certificate | |||
Payment | $ 800 | $ 1,200 | $ 1,600 |
Call Us: +1 604 906 0415 |
Packages | BASIC | Plus | Pro |
---|---|---|---|
Ecommerce Design | Template Design | Customized Design | Professional Customized Design |
Number of Pages | Up to 10 Pages | Up to 20 pages | 20 pages & above |
Product & Categories Upload | Up to 30 SKU | Up to 100 SKU | Up to 500 SKU |
Slider Banner | 1 Banners | 2 Banners | 4 Banners |
Content Management System (CMS) | |||
SSL Certificate | |||
Social Media Post | Up to 12 post | ||
Newsletter Set Up | |||
Payment | $ 1,500 | $ 3,000 | $ 6,000 |
Call Us: +1 604 906 0415 |
Packages | Basic | Plus | Pro |
---|---|---|---|
Ad Spend (Paid to Channel) | $ 500 – $ 3499/month | $ 3,500 – $ 6,999/month | $ 7,000 – $ 9,999/month |
Advanced ad Targeting | |||
Advertising Creation | |||
Bid Management & Optimization | |||
Monthly Payment | $ 800/month | $ 1,000/month | $ 1,200/Month |
Call Us: +1 604 906 0415 |